View changes for:
| Sprite | Edited by | On | Revision |
|---|---|---|---|
| 03-24-2026 | |||
| Goal Pole's flag (Sprite 32) | 03-24-26, 04:03 pm | 41 (changes) | |
| 01-25-2026 | |||
| Goal Pole's flag (Sprite 32) | 01-25-26, 04:36 pm | 40 (changes) | |
| Goal Pole's flag (Sprite 32) | 01-25-26, 04:33 pm | 39 (changes) | |
| Goal Pole's flag (Sprite 32) | 01-25-26, 04:32 pm | 38 (changes) | |
| 10-22-2025 | |||
| Arrow signboard (Sprite 93) | Coney Goes Hacks | 10-22-25, 02:26 am | 14 (changes) |
| 10-05-2025 | |||
| Warp Cannon (Sprite 128) | Thierry | 10-05-25, 10:34 pm | 12 (changes) |
| 09-13-2025 | |||
| Swooper (Sprite 94) | Thierry | 09-13-25, 02:55 am | 6 (changes) |
| Scuttlebug (Sprite 226) | Thierry | 09-13-25, 01:29 am | 17 (changes) |
| 08-17-2025 | |||
| Bouncy Mushroom Platform (Sprite 244) | 08-17-25, 11:35 pm | 16 (changes) | |
| 07-28-2025 | |||
| Event controller - activates Spiked Ball when touched by Snake Block (Sprite 46) | Thierry | 07-28-25, 09:29 am | 8 (changes) |
| 05-08-2025 | |||
| Spike Bass spawner (Sprite 283) | 05-08-25, 03:44 pm | 17 (changes) | |
| Spike Bass spawner (Sprite 283) | 05-08-25, 03:43 pm | 16 (changes) | |
| 04-20-2025 | |||
| Rise or lower while/once on Mushroom Platform lift - mechanical (Sprite 312) | 04-20-25, 02:40 pm | 15 (changes) | |
| 12-15-2024 | |||
| Bill Blaster (Bullet Bill launcher) (Sprite 27) | Mariorrt | 12-15-24, 02:25 pm | 29 (changes) |
| Bill Blaster (Bullet Bill launcher) (Sprite 27) | Mariorrt | 12-15-24, 02:24 pm | 28 (changes) |
| 11-19-2024 | |||
| Water (Sprite 231) | 11-19-24, 02:26 pm | 19 (changes) | |
| 09-11-2024 | |||
| Porcupuffer spawner (Sprite 283) | The Boyy | 09-11-24, 05:00 pm | 15 (changes) |
| Porcupuffer spawner (Sprite 283) | The Boyy | 09-11-24, 04:59 pm | 14 (changes) |
| Porcupuffer spawner (Sprite 283) | The Boyy | 09-11-24, 04:41 pm | 13 (changes) |
| 09-05-2024 | |||
| Bouncy Cloud (Sprite 244) | The Boyy | 09-05-24, 10:14 am | 15 (changes) |
| Bouncy Cloud (Sprite 244) | The Boyy | 09-05-24, 10:12 am | 14 (changes) |
| Bouncy Cloud (Sprite 244) | The Boyy | 09-05-24, 10:10 am | 13 (changes) |
| 09-04-2024 | |||
| Bouncy Mushroom Platform/Cloud (Sprite 244) | The Boyy | 09-04-24, 10:52 pm | 12 (changes) |
| 07-28-2024 | |||
| Event controller - "IF" (uses zones) (Sprite 168) | Thierry | 07-28-24, 08:03 am | 50 (changes) |
| Event controller - "IF" (uses zones) (Sprite 168) | Thierry | 07-28-24, 08:01 am | 49 (changes) |
| 07-26-2024 | |||
| Spiny (Sprite 37) | Thierry | 07-26-24, 10:02 pm | 22 (changes) |
| 07-15-2024 | |||
| Goomba (Sprite 148) | Will Smith | 07-15-24, 02:31 pm | 16 (changes) |
| 04-09-2024 | |||
| Fire Snake (unused Actor 46) (Sprite 44) | 04-09-24, 03:37 pm | 17 (changes) | |
| 03-28-2024 | |||
| Flying ? Block (Sprite 290) | 03-28-24, 03:14 pm | 20 (changes) | |
| Flying ? Block (Sprite 290) | 03-28-24, 03:13 pm | 19 (changes) | |
| Special exit controller (warp entrance) (Sprite 155) | 03-28-24, 03:11 pm | 28 (changes) | |
| 03-16-2024 | |||
| Spiked Ball (Sprite 102) | 03-16-24, 10:33 pm | 24 (changes) | |
| 02-27-2024 | |||
| Boo (Sprite 38) | 02-27-24, 12:28 pm | 12 (changes) | |
| Boo (Sprite 38) | 02-27-24, 12:28 pm | 11 (changes) | |
| 02-13-2024 | |||
| Hammer Bro. (Sprite 59) | Zeus1204 | 02-13-24, 08:24 pm | 17 (changes) |
| Hammer Bro. (Sprite 59) | Zeus1204 | 02-13-24, 08:24 pm | 16 (changes) |
| 01-22-2024 | |||
| Flip fence (duplicate sprite) (Sprite 85) | 01-22-24, 07:17 pm | 18 (changes) | |
| Shy guy (Sprite 85) | 01-22-24, 07:17 pm | 17 (changes) | |
| Swelling ground (Sprite 141) | 01-22-24, 07:16 pm | 14 (changes) | |
| Swelling ground (Sprite 141) | 01-22-24, 07:15 pm | 13 (changes) | |
| 01-19-2024 | |||
| Birdo (Sprite 141) | 01-19-24, 06:12 pm | 12 (changes) | |
| Shy guy (Sprite 85) | 01-19-24, 06:09 pm | 16 (changes) | |
| 01-29-2023 | |||
| Defunct Actor 22 (Sprite 20) | 01-29-23, 01:05 am | 34 (changes) | |
| Defunct Actor 22 (Sprite 20) | 01-29-23, 01:04 am | 33 (changes) | |
| 10-15-2022 | |||
| Mega Goomba (Sprite 21) | 10-15-22, 08:20 am | 19 (changes) | |
| 10-08-2022 | |||
| Mega Goomba (Sprite 21) | Gogi | 10-08-22, 02:13 pm | 18 (changes) |
| Mega Goomba (Sprite 21) | Gogi | 10-08-22, 02:13 pm | 17 (changes) |
| 08-21-2022 | |||
| Camera vertical scrolling (unused actor) (Sprite 98) | 08-21-22, 11:24 pm | 28 (changes) | |
| 08-20-2022 | |||
| Venus Fire Trap (Grounded) (Sprite 123) | PyroPodoboo | 08-20-22, 01:05 pm | 14 (changes) |
| Super Thwomp (Sprite 194) | PyroPodoboo | 08-20-22, 01:01 pm | 10 (changes) |
| Super Dry Bones (Sprite 193) | PyroPodoboo | 08-20-22, 01:01 pm | 5 (changes) |
| Podoboo (Lava Bubble) (Sprite 54) | PyroPodoboo | 08-20-22, 01:00 pm | 20 (changes) |
| Invisible Podoboo (unused actor) (Sprite 266) | PyroPodoboo | 08-20-22, 12:59 pm | 17 (changes) |
| Giant Spiked Ball (Sprite 115) | PyroPodoboo | 08-20-22, 12:59 pm | 22 (changes) |
| Big Venus Fire Trap (Grounded) (Unused) (Sprite 124) | PyroPodoboo | 08-20-22, 12:58 pm | 19 (changes) |
| Big Venus Fire Trap (Grounded) (Sprite 124) | PyroPodoboo | 08-20-22, 12:58 pm | 18 (changes) |
| Grounded Venus Fire Trap (Sprite 123) | PyroPodoboo | 08-20-22, 12:57 pm | 13 (changes) |
| Micro Goomba (Sprite 222) | PyroPodoboo | 08-20-22, 12:55 pm | 18 (changes) |
| Mega Unagi (Sprite 251) | PyroPodoboo | 08-20-22, 12:52 pm | 7 (changes) |
| Mega Cheep Cheep (Sprite 207) | PyroPodoboo | 08-20-22, 12:52 pm | 11 (changes) |
| Fire Snake (Sprite 204) | PyroPodoboo | 08-20-22, 12:45 pm | 9 (changes) |
| Lava Bubble (Podoboo) (Sprite 54) | PyroPodoboo | 08-20-22, 12:43 pm | 19 (changes) |
| Podoboo (Sprite 204) | PyroPodoboo | 08-20-22, 12:41 pm | 8 (changes) |
| 06-06-2022 | |||
| Flimsy Lift (falls once touched) (Sprite 77) | Ed_IT | 06-06-22, 12:25 pm | 21 (changes) |
| 04-25-2022 | |||
| Coin Spawner (unused actor) (Sprite 192) | 04-25-22, 05:09 pm | 28 (changes) | |
| 10-29-2021 | |||
| Koopa Paratroopa (Sprite 150) | 10-29-21, 04:45 pm | 11 (changes) | |
| 10-04-2021 | |||
| Cheep Chomp (Sprite 113) | 10-04-21, 05:41 pm | 5 (changes) | |
| Lakitu (unused sprite) (Sprite 40) | 10-04-21, 05:39 pm | 22 (changes) | |
| 08-18-2021 | |||
| Ground-pound panel (Sprite 146) | Thierry | 08-18-21, 01:27 am | 5 (changes) |
| 06-20-2021 | |||
| Giant Wiggler (Sprite 269) | 06-20-21, 04:51 pm | 8 (changes) | |
| 06-18-2021 | |||
| Pipe Piranha Plant (facing up) (Sprite 23) | 06-18-21, 07:59 pm | 18 (changes) | |
| Lakitu (unused sprite) (Sprite 40) | 06-18-21, 12:02 am | 21 (changes) | |
| 06-17-2021 | |||
| Floating log (Sprite 111) | 06-17-21, 10:18 am | 9 (changes) | |
| Spin Block (Sprite 95) | 06-17-21, 10:11 am | 19 (changes) | |
| Spin Block (Sprite 95) | 06-17-21, 10:03 am | 18 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 06-17-21, 09:59 am | 20 (changes) | |
| Fire Snake (Sprite 204) | 06-17-21, 01:02 am | 7 (changes) | |
| Cheep Chomp (Sprite 113) | 06-17-21, 12:57 am | 4 (changes) | |
| Cheep Chomp (Sprite 113) | 06-17-21, 12:56 am | 3 (changes) | |
| 06-16-2021 | |||
| Unagi (eel) (Sprite 92) | 06-16-21, 08:34 pm | 8 (changes) | |
| 05-27-2021 | |||
| Flying ? Block (Sprite 290) | 05-27-21, 01:18 pm | 18 (changes) | |
| 04-16-2021 | |||
| Cheep Cheep (Sprite 31) | 04-16-21, 11:44 am | 12 (changes) | |
| Cheep Cheep (Sprite 31) | 04-16-21, 11:43 am | 11 (changes) | |
| 04-02-2021 | |||
| Toadsworth (Sprite 301) | 04-02-21, 03:19 pm | 3 (changes) | |
| 02-19-2021 | |||
| MvsL Battle Star (Big Star) (Sprite 210) | 02-19-21, 03:53 pm | 17 (changes) | |
| 01-18-2021 | |||
| Splunkin (pumpkin) (Sprite 284) | Stefan The Coconut | 01-18-21, 01:07 pm | 19 (changes) |
| 12-04-2020 | |||
| Moneybag (Sprite 227) | 12-04-20, 06:37 pm | 7 (changes) | |
| 11-15-2020 | |||
| P Switch (Sprite 66) | 11-15-20, 08:18 pm | 21 (changes) | |
| P Switch (Sprite 66) | 11-15-20, 08:17 pm | 20 (changes) | |
| Mega Goomba (Sprite 21) | 11-15-20, 08:16 pm | 16 (changes) | |
| Lift spawner (Sprite 80) | 11-15-20, 08:15 pm | 16 (changes) | |
| Snailicorn (Sprite 89) | 11-15-20, 08:15 pm | 3 (changes) | |
| Amp (Sprite 109) | 11-15-20, 08:13 pm | 11 (changes) | |
| Wobble Rock (Sprite 74) | 11-15-20, 08:13 pm | 6 (changes) | |
| Hammer Bro. from map (Sprite 22) | 11-15-20, 08:13 pm | 35 (changes) | |
| Thwomp (Sprite 36) | 11-15-20, 08:12 pm | 16 (changes) | |
| 07-30-2020 | |||
| Goomba (Sprite 148) | 07-30-20, 02:25 pm | 15 (changes) | |
| Fire Bro. (Sprite 157) | 07-30-20, 12:38 am | 7 (changes) | |
| 07-29-2020 | |||
| Fire Bro. (Sprite 157) | 07-29-20, 06:20 pm | 6 (changes) | |
| 07-12-2020 | |||
| Thwomp (Sprite 36) | 07-12-20, 03:19 pm | 15 (changes) | |
| Hammer Bro. from map (Sprite 22) | 07-12-20, 03:18 pm | 34 (changes) | |
| 07-10-2020 | |||
| Moneybag (Sprite 227) | OOFpeople | 07-10-20, 04:34 pm | 6 (changes) |
| Fire Snake (Sprite 204) | OOFpeople | 07-10-20, 04:33 pm | 6 (changes) |
| 07-07-2020 | |||
| P Switch (Sprite 66) | 07-07-20, 12:02 am | 19 (changes) | |
| 07-01-2020 | |||
| Wobble Rock (Sprite 74) | 07-01-20, 06:13 pm | 5 (changes) | |
| Castle boss controller (Sprite 39) | 07-01-20, 06:11 pm | 18 (changes) | |
| Mega Goomba (Sprite 21) | 07-01-20, 06:09 pm | 15 (changes) | |
| 06-24-2020 | |||
| Amp (Sprite 109) | 06-24-20, 03:27 pm | 10 (changes) | |
| Snailicorn (Sprite 89) | 06-24-20, 03:25 pm | 2 (changes) | |
| Lift spawner (Sprite 80) | 06-24-20, 03:24 pm | 15 (changes) | |
| Wobbly metal lift (Sprite 73) | 06-24-20, 03:24 pm | 12 (changes) | |
| Dry Bowser (Sprite 63) | 06-24-20, 03:24 pm | 11 (changes) | |
| Bowser bridge switch (skull switch) (Sprite 41) | 06-24-20, 03:22 pm | 13 (changes) | |
| Final Bowser controller (Sprite 35) | 06-24-20, 03:21 pm | 14 (changes) | |
| 06-23-2020 | |||
| Balloon Boo (Sprite 248) | 06-23-20, 10:52 pm | 19 (changes) | |
| Broozer (Sprite 237) | 06-23-20, 10:51 pm | 9 (changes) | |
| Scuttlebug (Sprite 226) | 06-23-20, 10:50 pm | 16 (changes) | |
| Tile Creator/Destroyer (Tile God) (Sprite 197) | 06-23-20, 10:49 pm | 21 (changes) | |
| Big Bowser (unused sprite) (Sprite 62) | 06-23-20, 10:48 pm | 21 (changes) | |
| Lakithunder (Sprite 47) | 06-23-20, 10:46 pm | 8 (changes) | |
| Spiny (Sprite 37) | 06-23-20, 10:44 pm | 21 (changes) | |
| Princess Peach (Sprite 29) | 06-23-20, 10:43 pm | 7 (changes) | |
| Mega Goomba (Sprite 21) | 06-23-20, 09:54 pm | 14 (changes) | |
| Boo (Sprite 38) | 06-23-20, 09:53 pm | 10 (changes) | |
| Bowser (Sprite 58) | 06-23-20, 09:53 pm | 20 (changes) | |
| Squishy cloud platform (Sprite 323) | 06-23-20, 09:53 pm | 9 (changes) | |
| Bowser Jr. (Sprite 220) | 06-23-20, 09:53 pm | 50 (changes) | |
| Mini Goomba (Sprite 222) | 06-23-20, 09:52 pm | 17 (changes) | |
| Goomba (Sprite 148) | 06-23-20, 09:52 pm | 14 (changes) | |
| Koopa Troopa (Sprite 149) | 06-23-20, 09:52 pm | 17 (changes) | |
| 06-21-2020 | |||
| Koopa Troopa (NokoNoko) (Sprite 149) | 06-21-20, 11:45 pm | 16 (changes) | |
| Goomba (Kuribo) (Sprite 148) | 06-21-20, 11:44 pm | 13 (changes) | |
| Mini Goomba (Mini Kuribo) (Sprite 222) | 06-21-20, 11:43 pm | 16 (changes) | |
| Bowser Jr. (Bowsy) (Sprite 220) | 06-21-20, 11:39 pm | 49 (changes) | |
| Bowser (Koopa) (Sprite 58) | 06-21-20, 11:37 pm | 19 (changes) | |
| Boo (Teresa) (Sprite 38) | 06-21-20, 11:37 pm | 9 (changes) | |
| Mega Goomba (Mega Kuribo) (Sprite 21) | 06-21-20, 11:36 pm | 13 (changes) | |
| 06-15-2020 | |||
| Trampoline (portable springboard) (Sprite 33) | 06-15-20, 09:53 pm | 33 (changes) | |
| Trampoline (portable springboard) (Sprite 33) | 06-15-20, 09:53 pm | 32 (changes) | |
| Trampoline (portable springboard) (Sprite 33) | 06-15-20, 09:52 pm | 31 (changes) | |
| 06-03-2020 | |||
| Thwomp (Sprite 36) | 06-03-20, 05:53 pm | 14 (changes) | |
| 05-23-2020 | |||
| Bowser Jr. (Sprite 220) | LucarioKid200YT | 05-23-20, 10:26 pm | 48 (changes) |
| Bowser Jr. (Sprite 220) | LucarioKid200YT | 05-23-20, 10:25 pm | 47 (changes) |
| 05-13-2020 | |||
| Mega Goomba (Sprite 21) | hohoho20 | 05-13-20, 09:20 pm | 12 (changes) |
| 05-01-2020 | |||
| Fire Bar (Sprite 56) | 05-01-20, 07:21 am | 12 (changes) | |
| Fire Bar (Sprite 56) | 05-01-20, 07:21 am | 11 (changes) | |
| 04-17-2020 | |||
| Tile Creator/Destroyer (Tile God) (Sprite 197) | 04-17-20, 06:12 pm | 20 (changes) | |
| 02-23-2020 | |||
| Camera vertical scrolling (unused actor) (Sprite 98) | 02-23-20, 11:59 pm | 27 (changes) | |
| 12-07-2019 | |||
| Koopa Troopa (Sprite 149) | Ed_IT | 12-07-19, 01:00 pm | 15 (changes) |
| Koopa Troopa (Sprite 149) | Ed_IT | 12-07-19, 01:00 pm | 14 (changes) |
| 11-30-2019 | |||
| Hanging ? Block (Sprite 232) | SKJyannick | 11-30-19, 11:38 am | 21 (changes) |
| 11-24-2019 | |||
| Koopa Troopa (Sprite 149) | 11-24-19, 01:57 pm | 13 (changes) | |
| 08-24-2019 | |||
| Swinging Lift (Pendulum-like) (Sprite 119) | 08-24-19, 06:09 pm | 14 (changes) | |
| 08-16-2019 | |||
| Thwomp (Sprite 36) | 08-16-19, 10:11 pm | 13 (changes) | |
| Thwomp (Sprite 36) | 08-16-19, 10:11 pm | 12 (changes) | |
| Thwomp (Sprite 36) | 08-16-19, 10:11 pm | 11 (changes) | |
| 08-13-2019 | |||
| Red Coin Ring (Sprite 34) | 08-13-19, 11:58 am | 24 (changes) | |
| 08-04-2019 | |||
| Whirlpool (Sprite 105) | Ed_IT | 08-04-19, 02:45 pm | 5 (changes) |
| Whirlpool (Sprite 105) | Ed_IT | 08-04-19, 02:44 pm | 4 (changes) |
| 07-28-2019 | |||
| Lava Bubble (Podoboo) (Sprite 54) | 07-28-19, 10:29 pm | 18 (changes) | |
| 06-02-2019 | |||
| Large grounded Fire Piranha Plant (unused actor) (Sprite 124) | 06-02-19, 01:27 am | 17 (changes) | |
| Grounded Fire Piranha Plant (Sprite 123) | 06-02-19, 01:27 am | 12 (changes) | |
| Big Grounded Piranha Plant (Sprite 122) | 06-02-19, 01:25 am | 12 (changes) | |
| Big Grounded Piranha Plant (Sprite 122) | 06-02-19, 01:25 am | 11 (changes) | |
| 01-20-2019 | |||
| Rise or lower while/once on Mushroom Platform lift - mechanical (Sprite 312) | 01-20-19, 07:27 pm | 14 (changes) | |
| Warp Cannon (Sprite 128) | 01-20-19, 07:08 pm | 11 (changes) | |
| Brick Block containing P Switch (Sprite 88) | 01-20-19, 07:00 pm | 14 (changes) | |
| Flip fence (duplicate sprite) (Sprite 85) | 01-20-19, 06:54 pm | 15 (changes) | |
| Brick Block containing ! Switch (unused actor) (Sprite 110) | 01-20-19, 06:39 pm | 11 (changes) | |
| Brick Block containing ! Switch (unused actor) (Sprite 110) | 01-20-19, 06:34 pm | 10 (changes) | |
| 12-22-2018 | |||
| Koopa Paratroopa (Sprite 150) | 12-22-18, 05:50 pm | 10 (changes) | |
| 11-27-2018 | |||
| Blockhopper (Sprite 275) | 11-27-18, 04:41 pm | 22 (changes) | |
| Blockhopper (Sprite 275) | 11-27-18, 04:40 pm | 21 (changes) | |
| 11-03-2018 | |||
| Hanging ? Block (Sprite 232) | 11-03-18, 12:56 am | 20 (changes) | |
| 05-11-2018 | |||
| Snow Spike (Sprite 273) | RicBent | 05-11-18, 02:45 pm | 3 (changes) |
| 05-06-2018 | |||
| Spiny (Sprite 37) | 05-06-18, 04:03 pm | 20 (changes) | |
| Star Coin (Sprite 235) | 05-06-18, 11:23 am | 25 (changes) | |
| Event controller - chainer (If X, do Y) (Sprite 167) | 05-06-18, 09:23 am | 41 (changes) | |
| 05-05-2018 | |||
| Checkpoint (Sprite 132) | 05-05-18, 12:48 pm | 8 (changes) | |
| Checkpoint (Sprite 132) | 05-05-18, 12:48 pm | 7 (changes) | |
| Rotating carry-through-wall turntable-like lift (Sprite 256) | 05-05-18, 12:44 pm | 6 (changes) | |
| Floating barrel (Sprite 246) | 05-05-18, 12:44 pm | 7 (changes) | |
| 04-29-2018 | |||
| Drawbridge lift (Sprite 126) | 04-29-18, 12:17 pm | 20 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 12:15 pm | 19 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 12:14 pm | 18 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 12:06 pm | 17 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 12:03 pm | 16 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 12:02 pm | 15 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 11:02 am | 14 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 11:02 am | 13 (changes) | |
| Drawbridge lift (Sprite 126) | 04-29-18, 11:01 am | 12 (changes) | |
| Blooper (Sprite 211) | 04-29-18, 09:07 am | 13 (changes) | |
| Pipe Cannon (Sprite 189) | 04-29-18, 09:05 am | 23 (changes) | |
| Pipe Cannon (Sprite 189) | 04-29-18, 09:04 am | 22 (changes) | |
| Goal Pole's flag (Sprite 32) | 04-29-18, 09:02 am | 37 (changes) | |
| Goal Pole's flag (Sprite 32) | 04-29-18, 09:02 am | 36 (changes) | |
| Goal Pole's flag (Sprite 32) | 04-29-18, 08:51 am | 35 (changes) | |
| Goal Pole's flag (Sprite 32) | 04-29-18, 08:51 am | 34 (changes) | |
| 04-28-2018 | |||
| Star Coin (Sprite 235) | 04-28-18, 07:32 pm | 24 (changes) | |
| Event controller - chainer (If X, do Y) (Sprite 167) | 04-28-18, 07:00 pm | 40 (changes) | |
| Event controller - "RANDOM" (If X, do Y or Z) (Sprite 166) | 04-28-18, 06:51 pm | 29 (changes) | |
| Tile Creator/Destroyer (Tile God) (Sprite 197) | 04-28-18, 06:05 pm | 19 (changes) | |
| Tile Creator/Destroyer (Tile God) (Sprite 197) | 04-28-18, 06:05 pm | 18 (changes) | |
| Tile Creator/Destroyer (Tile God) (Sprite 197) | 04-28-18, 06:04 pm | 17 (changes) | |
| Blooper Nanny (unused actor 144) (Sprite 212) | 04-28-18, 05:20 pm | 25 (changes) | |
| Blooper Nanny that shoots out Baby Bloopers (Sprite 213) | 04-28-18, 05:20 pm | 20 (changes) | |
| Blooper Nanny that shoots out Baby Bloopers (Sprite 213) | 04-28-18, 05:19 pm | 19 (changes) | |
| Star Coin (Sprite 235) | 04-28-18, 05:15 pm | 23 (changes) | |
| Star Coin (Sprite 235) | 04-28-18, 05:13 pm | 22 (changes) | |
| Star Coin (Sprite 235) | 04-28-18, 05:12 pm | 21 (changes) | |
| Lava (Sprite 234) | 04-28-18, 04:55 pm | 8 (changes) | |
| Big Thwomp (Sprite 194) | 04-28-18, 04:55 pm | 9 (changes) | |
| Floating log (Sprite 111) | 04-28-18, 04:55 pm | 8 (changes) | |
| Spin Block (Sprite 95) | 04-28-18, 04:54 pm | 17 (changes) | |
| Track-controlled lift (Sprite 91) | 04-28-18, 04:54 pm | 27 (changes) | |
| Wiggler (Sprite 90) | 04-28-18, 04:54 pm | 19 (changes) | |
| P Switch (Sprite 66) | 04-28-18, 04:53 pm | 18 (changes) | |
| Thwomp (Sprite 36) | 04-28-18, 04:53 pm | 10 (changes) | |
| Goal Pole's flag (Sprite 32) | 04-28-18, 04:53 pm | 33 (changes) | |
| Bill Blaster (Bullet Bill launcher) (Sprite 27) | 04-28-18, 04:51 pm | 27 (changes) | |
| Bill Blaster (Bullet Bill launcher) (Sprite 27) | 04-28-18, 04:51 pm | 26 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:50 pm | 19 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:50 pm | 18 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:47 pm | 17 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:46 pm | 16 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:46 pm | 15 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:46 pm | 14 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:46 pm | 13 (changes) | |
| Hanging Bouncing ? Block (Sprite 191) | 04-28-18, 04:43 pm | 17 (changes) | |
| Hanging Bouncing ? Block (Sprite 191) | 04-28-18, 04:38 pm | 16 (changes) | |
| Hanging Bouncing ? Block (Sprite 191) | 04-28-18, 04:37 pm | 15 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 04:21 pm | 12 (changes) | |
| Hanging bouncing ? Block (Sprite 191) | 04-28-18, 04:21 pm | 14 (changes) | |
| Hanging bouncing ? block (Sprite 191) | 04-28-18, 04:20 pm | 13 (changes) | |
| Hanging bouncing ? block (Sprite 191) | 04-28-18, 04:20 pm | 12 (changes) | |
| Hanging bouncing ? block (Sprite 191) | 04-28-18, 04:20 pm | 11 (changes) | |
| Hanging bouncing ? block (Sprite 191) | 04-28-18, 04:19 pm | 10 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 12:29 pm | 11 (changes) | |
| Hanging ? Block (Sprite 232) | 04-28-18, 12:29 pm | 10 (changes) | |
| 04-25-2018 | |||
| Koopa Troopa (Sprite 149) | 04-25-18, 07:31 pm | 12 (changes) | |
| 04-21-2018 | |||
| Balance lift (Sprite 187) | 04-21-18, 01:43 pm | 18 (changes) | |
| Balance lift (Sprite 187) | 04-21-18, 01:35 pm | 17 (changes) | |
| Balance lift (Sprite 187) | 04-21-18, 01:35 pm | 16 (changes) | |
| Balance lift (Sprite 187) | 04-21-18, 01:35 pm | 15 (changes) | |
| Arrow sign (Sprite 277) | 04-21-18, 01:20 pm | 8 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:49 pm | 44 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:43 pm | 43 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:43 pm | 42 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:42 pm | 41 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:41 pm | 40 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:40 pm | 39 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:35 pm | 38 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:33 pm | 37 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:33 pm | 36 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:32 pm | 35 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:32 pm | 34 (changes) | |
| Sushi (shark) (Sprite 67) | 04-21-18, 12:32 pm | 33 (changes) | |
| Scuttlebug (Sprite 226) | 04-21-18, 12:30 pm | 15 (changes) | |
| Scuttlebug (Sprite 226) | 04-21-18, 12:26 pm | 14 (changes) | |
| Scuttlebug (Sprite 226) | 04-21-18, 12:26 pm | 13 (changes) | |
| Scuttlebug (Sprite 226) | 04-21-18, 12:26 pm | 12 (changes) | |
| Scuttlebug (Sprite 226) | 04-21-18, 12:26 pm | 11 (changes) | |
| Coin (Sprite 57) | 04-21-18, 12:25 pm | 23 (changes) | |
| Coin (Sprite 57) | 04-21-18, 12:23 pm | 22 (changes) | |
| Flying ? Block (Sprite 290) | 04-21-18, 12:14 pm | 17 (changes) | |
| Flying ? Block (Sprite 290) | 04-21-18, 12:14 pm | 16 (changes) | |
| Coin (Sprite 57) | 04-21-18, 12:11 pm | 21 (changes) | |
| Broozer (Sprite 237) | 04-21-18, 12:09 pm | 8 (changes) | |
| Coin (Sprite 57) | 04-21-18, 12:06 pm | 20 (changes) | |
| Cheep Cheep (Sprite 31) | 04-21-18, 11:57 am | 10 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 04-21-18, 11:49 am | 19 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 04-21-18, 11:49 am | 18 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 04-21-18, 11:49 am | 17 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 04-21-18, 11:49 am | 16 (changes) | |
| Flimsy Lift (falls once touched) (Sprite 77) | 04-21-18, 11:48 am | 15 (changes) | |
| Jumping Cheep Cheep (Sprite 130) | 04-21-18, 11:40 am | 7 (changes) | |
| Jumping Cheep Cheep (Sprite 130) | 04-21-18, 11:39 am | 6 (changes) | |
| Bob-omb (Sprite 28) | 04-21-18, 11:24 am | 28 (changes) | |
| Bob-omb (Sprite 28) | 04-21-18, 11:23 am | 27 (changes) | |
| Lakitu (unused sprite) (Sprite 40) | 04-21-18, 11:19 am | 20 (changes) | |
| Lakitu (unused sprite) (Sprite 40) | 04-21-18, 11:17 am | 19 (changes) | |
